Table of Content
CMS Official Recommendation
ID
94X-tuned selection, barrel cuts ( |eta supercluster| <= 1.479)
Veto (94X) | Loose (94X) | Medium (94X) | Tight (94X) | |
---|---|---|---|---|
full5x5_sigmaIetaIeta | 0.0126 | 0.0112 | 0.0106 | 0.0104 |
abs(dEtaSeed) | 0.00463 | 0.00377 | 0.0032 | 0.00255 |
abs(dPhiIn) | 0.148 | 0.0884 | 0.0547 | 0.022 |
H/E | 0.05+1.16/ESC+0.0324ρ/ESC | 0.05+1.16/ESC+0.0324ρ/ESC | 0.046+1.16/ESC+0.0324ρ/ESC | 0.026+1.15/ESC+0.0324ρ/ESC |
relIsoWithEA | 0.198+0.506/pT | 0.112+0.506/pT | 0.0478+0.506/pT | 0.0287+0.506/pT |
abs(1/E-1/p) | 0.209 | 0.193 | 0.184 | 0.159 |
expected missing inner hits <= | 2 | 1 | 1 | 1 |
pass conversion veto | yes | yes | yes | yes |
94X-tuned selection, endcap cuts ( |eta supercluster| > 1.479)
Veto (94X) | Loose (94X) | Medium (94X) | Tight (94X) | |
---|---|---|---|---|
full5x5_sigmaIetaIeta < | 0.0457 | 0.0425 | 0.0387 | 0.0353 |
abs(dEtaSeed) < | 0.00814 | 0.00674 | 0.00632 | 0.00501 |
abs(dPhiIn) < | 0.19 | 0.169 | 0.0394 | 0.0236 |
H/E < | 0.05+2.54/ESC+0.183*ρ/ESC | 0.0441+2.54/ESC+0.183*ρ/ESC | 0.0275+2.52/ESC+0.183*ρ/ESC | 0.0188+2.06/ESC+0.183*ρ/ESC |
relIsoWithEA < | 0.203+0.963/pT | 0.108+0.963/pT | 0.0658+0.963/pT | 0.0445+0.963/pT |
abs(1/E-1/p) < | 0.132 | 0.111 | 0.0721 | 0.0197 |
expected missing inner hits <= | 3 | 1 | 1 | 1 |
pass conversion veto | yes | yes | yes | yes |
Impact parameter cuts:
barrel | endcap | |
---|---|---|
d0, cm | 0.05 | 0.10 |
dz, cm | 0.10 | 0.20 |
ID Scale Factor
- ID scale factor root file can be found here
- Reference: https://twiki.cern.ch/twiki/bin/view/CMS/EgammaRunIIRecommendations#Fall17v2
GSF Scale Factor
- GSF scale factor root file can be found here
- Reference: https://twiki.cern.ch/twiki/bin/view/CMS/EgammaRunIIRecommendations#Electron_Scale_Factors
Code implementation
Electron ID
https://github.com/osWW-VBS/WWAnalysisRun2/blob/bacon_80x_MuonPtScale/src/Utils.cc#L111-L277